<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PleasantonRealEstate.com</title>
	<atom:link href="http://pleasantonrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleasantonrealestate.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Open House Sunday 1-4! Gorgeous Home in the Gates!</title>
		<link>http://pleasantonrealestate.com/open-house-sunday-1-4-gorgeous-home-in-the-gates/</link>
		<comments>http://pleasantonrealestate.com/open-house-sunday-1-4-gorgeous-home-in-the-gates/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:58:16 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[Real Estate Tid Bits]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pleasantonrealestate.com/wp-content/uploads/2012/05/smithgate1.jpg"><img class="alignnone size-large wp-image-1097" title="smithgate" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/smithgate1-796x1024.jpg" alt="" width="796" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/open-house-sunday-1-4-gorgeous-home-in-the-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider &#8220;upfront&#8221; Mortgage Insurance</title>
		<link>http://pleasantonrealestate.com/consider-upfront-mortgage-insurance/</link>
		<comments>http://pleasantonrealestate.com/consider-upfront-mortgage-insurance/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:49:35 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[Real Estate Tid Bits]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1087</guid>
		<description><![CDATA[If you are planning on buying a home with less than 20% down, you will be required to pay for Mortgage Insurance (MI). Many lenders are ow offering an upfront MI program that you may want to consider. This type of MI allows you to pay one upfront MI fee in lieu of monthly payments.... <a href="http://pleasantonrealestate.com/consider-upfront-mortgage-insurance/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://pleasantonrealestate.com/wp-content/uploads/2012/05/private-mortgage-insurance.jpg"><img class="alignnone size-full wp-image-1088" title="private-mortgage-insurance" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/private-mortgage-insurance.jpg" alt="" width="380" height="380" /></a></h3>
<h3>If you are planning on buying a home with less than 20% down, you will be required to pay for Mortgage Insurance (MI). Many lenders are ow offering an upfront MI program that you may want to consider. This type of MI allows you to pay one upfront MI fee in lieu of monthly payments. This is a great option and can save a tremendous amount of money. I recently saw an example based on a $500K loan amount and the savings over a 5-year period was over $8,600! The upfront fee was about $7,400. The standard monthly payment would have been approximately $266/month, so the brek even period was only about 2.3 months. Everything thereafter is money in your pocket. Aside from the great savings potential, there are a couple of other benefits to consider. By not having a monthly premium in your payment, it allows buyers to qualify for a highr priced home. The upfront feecan also be paid for by a seller in the form of a credit at closing, so it is something that your Realtor can negotiate for on your behalf.</h3>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/consider-upfront-mortgage-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages: Not Getting Any Easier</title>
		<link>http://pleasantonrealestate.com/mortgages-not-getting-any-easier/</link>
		<comments>http://pleasantonrealestate.com/mortgages-not-getting-any-easier/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:40:57 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[Real Estate Tid Bits]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1084</guid>
		<description><![CDATA[The mortgage process continues to be a very time consuming and frustrating experience for most buyers. Financing delays are the most common hold-ups in today&#8217;s real estate transactions. We have gone from one to extreme to the other in terms of underwriting and documentation requirements. As frustrating as the process is, it is a necessary evil and... <a href="http://pleasantonrealestate.com/mortgages-not-getting-any-easier/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1085" title="Approved Mortgage application form with a calculator and pen" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/app.jpg" alt="" width="425" height="282" /></p>
<h3>The mortgage process continues to be a very time consuming and frustrating experience for most buyers. Financing delays are the most common hold-ups in today&#8217;s real estate transactions. We have gone from one to extreme to the other in terms of underwriting and documentation requirements. As frustrating as the process is, it is a necessary evil and can be made easier by spending a little time and gathering all of your paperwork ahead of time and choosing the right person to work with.</h3>
<h3><span style="color: #0000ff;"><em><a href="http://www.marketwatch.com/story/mortgage-borrowers-face-litany-of-questions-2012-05-14" target="_blank">Read the whole story here</a></em></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/mortgages-not-getting-any-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton Real Estate Market Update</title>
		<link>http://pleasantonrealestate.com/pleasanton-real-estate-market-update-12/</link>
		<comments>http://pleasantonrealestate.com/pleasanton-real-estate-market-update-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:50:04 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate Tid Bits]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1078</guid>
		<description><![CDATA[Inventory inched up this week to 110 available properties, as we saw 19 new homes come one the market, 18 properties go pending and 8 homes close escrow.  Despite the increase in the available inventory, there is still a shortage of listings, which is keeping the market very competitive for buyers and many sellers are... <a href="http://pleasantonrealestate.com/pleasanton-real-estate-market-update-12/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://pleasantonrealestate.com/wp-content/uploads/2012/04/sign2.jpg"><img class="alignnone size-full wp-image-955" title="sign2" src="http://pleasantonrealestate.com/wp-content/uploads/2012/04/sign2.jpg" alt="" width="640" height="480" /></a></h3>
<h3>Inventory inched up this week to 110 available properties, as we saw 19 new homes come one the market, 18 properties go pending and 8 homes close escrow.  Despite the increase in the available inventory, there is still a shortage of listings, which is keeping the market very competitive for buyers and many sellers are receiving multiple offers as a result.</h3>
<h3><span style="color: #0000ff;"><em><a href="http://maxebrdi.paragonrels.com/publink/default.aspx?GUID=9c1a8470-7fdc-4ff2-971e-c42fb73771d6&amp;Report=Yes" target="_blank">Click here to see new listings</a></em></span></h3>
<h3><a href="http://maxebrdi.paragonrels.com/publink/default.aspx?GUID=e6ecd58d-6af3-450e-9df1-c9f121b3bbf7&amp;Report=Yes" target="_blank"><em><span style="color: #0000ff;">Click here to see closed homes</span></em><br />
</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/pleasanton-real-estate-market-update-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Home in Pleasanton&#8217;s &#8220;Gates&#8221; Neighborhood</title>
		<link>http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/</link>
		<comments>http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:29:53 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[My Featured Properties]]></category>
		<category><![CDATA[Real Estate Tid Bits]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1051</guid>
		<description><![CDATA[This home is a must see! Bright and open floor plan sitting on a large pie shaped lot at the end of a quiet court in oneof Pleasanton&#8217;s most desirable neighborhoods. Access to the Pleasanton Sports Park from your own backyard! Too many upgrades to list. You won&#8217;t believe the garage! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_front_HiRes_LoRes.jpg"><img class="alignnone size-full wp-image-1052" title="4848SmithGate_front_HiRes_LoRes" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_front_HiRes_LoRes.jpg" alt="" width="640" height="427" /></a></p>
<h3>This home is a must see! Bright and open floor plan sitting on a large pie shaped lot at the end of a quiet court in oneof Pleasanton&#8217;s most desirable neighborhoods. Access to the Pleasanton Sports Park from your own backyard! Too many upgrades to list. You won&#8217;t believe the garage!</h3>

<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_front_hires_lores-2/' title='4848SmithGate_front_HiRes_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_front_HiRes_LoRes1-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_front_HiRes_LoRes" title="4848SmithGate_front_HiRes_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_kitchen_lores/' title='4848SmithGate_kitchen_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_kitchen_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_kitchen_LoRes" title="4848SmithGate_kitchen_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_kitch_lores/' title='4848SmithGate_kitch_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_kitch_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_kitch_LoRes" title="4848SmithGate_kitch_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_famkitch_lores/' title='4848SmithGate_famkitch_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_famkitch_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_famkitch_LoRes" title="4848SmithGate_famkitch_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_fam_lores/' title='4848SmithGate_fam_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_fam_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_fam_LoRes" title="4848SmithGate_fam_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_dine_lores/' title='4848SmithGate_dine_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_dine_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_dine_LoRes" title="4848SmithGate_dine_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_mbed_lores/' title='4848SmithGate_mbed_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_mbed_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_mbed_LoRes" title="4848SmithGate_mbed_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_mbath_lores/' title='4848SmithGate_mbath_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_mbath_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_mbath_LoRes" title="4848SmithGate_mbath_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_bed2_lores/' title='4848SmithGate_bed2_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_bed2_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_bed2_LoRes" title="4848SmithGate_bed2_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_bed3_lores/' title='4848SmithGate_bed3_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_bed3_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_bed3_LoRes" title="4848SmithGate_bed3_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_bath_lores/' title='4848SmithGate_bath_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_bath_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_bath_LoRes" title="4848SmithGate_bath_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_garage_lores/' title='4848SmithGate_garage_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_garage_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_garage_LoRes" title="4848SmithGate_garage_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_front_hires_lores/' title='4848SmithGate_front_HiRes_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_front_HiRes_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_front_HiRes_LoRes" title="4848SmithGate_front_HiRes_LoRes" /></a>
<a href='http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/4848smithgate_rear_lores/' title='4848SmithGate_rear_LoRes'><img width="150" height="150" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/4848SmithGate_rear_LoRes-150x150.jpg" class="attachment-thumbnail" alt="4848SmithGate_rear_LoRes" title="4848SmithGate_rear_LoRes" /></a>

<p>&nbsp;</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> 739000<br /><b>Address:</b> 4848 Smith Gate Ct<br /><b>City:</b> Pleasanton<br /><b>State:CA</b> CA<br /><b>ZIP:</b> 94566<br /></div><div class="property-details-col2"><b>Age:</b> 36<br /><b>Square Feet:</b> 1592<br /><b>Bedrooms:</b> 3<br /><b>Bathrooms:</b> 2<br /><b>Lot Size:</b> 11023<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/great-home-in-pleasantons-gates-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backyard Access to the Pleasanton Sports Park!</title>
		<link>http://pleasantonrealestate.com/backyard-access-to-the-pleasanton-sports-park/</link>
		<comments>http://pleasantonrealestate.com/backyard-access-to-the-pleasanton-sports-park/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:32:33 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[Real Estate Tid Bits]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1048</guid>
		<description><![CDATA[This beautiful home in The Gates sits on a large 1/4 acre lot at the end of a quiet court and is one of only a few homes that backs up to the Pleasanton Sports Park. Direct access to the park through the back gate! Join us for an Open House this Saturday from 1-4! 4848 Smith... <a href="http://pleasantonrealestate.com/backyard-access-to-the-pleasanton-sports-park/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://pleasantonrealestate.com/wp-content/uploads/2012/05/shitty.jpg"><img class="alignnone size-full wp-image-1049" title="shitty" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/shitty.jpg" alt="" width="640" height="427" /></a></h3>
<h3>This beautiful home in The Gates sits on a large 1/4 acre lot at the end of a quiet court and is one of only a few homes that backs up to the Pleasanton Sports Park. Direct access to the park through the back gate! Join us for an Open House this Saturday from 1-4!</h3>
<h2>4848 Smith Gate Ct, Pleasanton</h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/backyard-access-to-the-pleasanton-sports-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good tips for getting your home ready for summer</title>
		<link>http://pleasantonrealestate.com/some-good-tips-for-getting-your-home-ready-for-summer/</link>
		<comments>http://pleasantonrealestate.com/some-good-tips-for-getting-your-home-ready-for-summer/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:37:54 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[Real Estate Tid Bits]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1040</guid>
		<description><![CDATA[Summer is quickly approaching and now is a good time to think about getting your home ready for the hot weather. Read about May maintenance tips here ]]></description>
			<content:encoded><![CDATA[<h3><a href="http://pleasantonrealestate.com/wp-content/uploads/2012/05/home-improvement-2.jpg"><img class="alignnone size-medium wp-image-1041" title="home-improvement-2" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/home-improvement-2-300x265.jpg" alt="" width="300" height="265" /></a></h3>
<h3>Summer is quickly approaching and now is a good time to think about getting your home ready for the hot weather.</h3>
<p><span style="color: #0000ff;"><em><strong><a href="http://realestate.msn.com/may-home-maintenance-checklist" target="_blank">Read about May maintenance tips here </a></strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/some-good-tips-for-getting-your-home-ready-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasanton Market Update</title>
		<link>http://pleasantonrealestate.com/pleasanton-market-update/</link>
		<comments>http://pleasantonrealestate.com/pleasanton-market-update/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:25:14 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Real Estate Tid Bits]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1036</guid>
		<description><![CDATA[We continue to see a very low inventory of available homes in Pleasanton this week with only 103 available properties. Over the course of the last week, 25 new homes came on the market, 33 went pending sale and 20 homes closed escrow. Properties continue to sell very quickly and many with multiple offers over... <a href="http://pleasantonrealestate.com/pleasanton-market-update/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pleasantonrealestate.com/wp-content/uploads/2012/04/sign2.jpg"><img class="alignnone size-medium wp-image-955" title="sign2" src="http://pleasantonrealestate.com/wp-content/uploads/2012/04/sign2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h3>We continue to see a very low inventory of available homes in Pleasanton this week with only 103 available properties. Over the course of the last week, 25 new homes came on the market, 33 went pending sale and 20 homes closed escrow. Properties continue to sell very quickly and many with multiple offers over asking price.</h3>
<p><span style="color: #0000ff;"><em><strong><a href="http://maxebrdi.paragonrels.com/publink/default.aspx?GUID=f33c8caf-77eb-4722-a212-7f8ada29960e&amp;Report=Yes" target="_blank">Click here to see new listings</a></strong></em></span></p>
<p><span style="color: #0000ff;"><em><strong><a href="http://maxebrdi.paragonrels.com/publink/default.aspx?GUID=85788b28-ae22-4e64-a222-a4b4652d99bd&amp;Report=Yes" target="_blank">Click here to see new homes </a></strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/pleasanton-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE TODAY 1-4!  Charming Downtown Pleasanton Home!</title>
		<link>http://pleasantonrealestate.com/open-house-today-1-4-charming-downtown-pleasanton-home/</link>
		<comments>http://pleasantonrealestate.com/open-house-today-1-4-charming-downtown-pleasanton-home/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:01:57 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[Real Estate Tid Bits]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1030</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://pleasantonrealestate.com/wp-content/uploads/2012/05/abbie_craigslist.jpg"><img class="alignnone size-large wp-image-1031" title="abbie_craigslist" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/abbie_craigslist-796x1024.jpg" alt="" width="796" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/open-house-today-1-4-charming-downtown-pleasanton-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We We Feel The Facebook Effect?</title>
		<link>http://pleasantonrealestate.com/we-we-feel-the-facebook-effect/</link>
		<comments>http://pleasantonrealestate.com/we-we-feel-the-facebook-effect/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:45:28 +0000</pubDate>
		<dc:creator>gina@ginapiper.com</dc:creator>
				<category><![CDATA[Real Estate Tid Bits]]></category>

		<guid isPermaLink="false">http://pleasantonrealestate.com/?p=1026</guid>
		<description><![CDATA[With the upcoming and much anticipated Facebook IPO, the Silicon Valley is already seeing the effects. Will the newly created wealth have a major effect on our market? Only time will tell. Read full story here]]></description>
			<content:encoded><![CDATA[<h3><a href="http://pleasantonrealestate.com/wp-content/uploads/2012/05/facebook_like_button_big.jpg"><img class="alignnone size-medium wp-image-1027" title="facebook_like_button_big" src="http://pleasantonrealestate.com/wp-content/uploads/2012/05/facebook_like_button_big-300x133.jpg" alt="" width="300" height="133" /></a></h3>
<h3>With the upcoming and much anticipated Facebook IPO, the Silicon Valley is already seeing the effects. Will the newly created wealth have a major effect on our market? Only time will tell.</h3>
<h3><span style="color: #0000ff;"><em><strong><a href="http://tech.fortune.cnn.com/2012/04/30/fb/" target="_blank">Read full story here</a></strong></em></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://pleasantonrealestate.com/we-we-feel-the-facebook-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.482 seconds -->
<!-- Cached page served by WP-Cache -->

